5e Equipment (Metal Gear Supplement)
This is a list of equipment for the Metal Gear Campaign Setting. All classes in this setting will use at least something from this list.
![]() |
|---|
| Made by Artist Yoji Shinkawa |
Armor
| Armor | Cost | Armor Class (AC) | Strength | Stealth | Weight | |
|---|---|---|---|---|---|---|
| Light Armor | ||||||
| Sneaking Suit | 20 gp | 10+DEX | - | Advantage | 3 lbs. | |
| Fatigues | 5 gp | 10+DEX | - | - | 5 lbs. | |
| Medium Armor | ||||||
| Cybernetic Exoskeleton | 300 gp | 12+DEX | - | Advantage | 100 lbs. | |
| Heavy Armor | ||||||
| Battle Dress | 50 gp | 14+DEX | 13 | Disadvantage | 45 lbs. | |
Weapons
| Weapon | Cost | Damage | Weight | Properties | |
|---|---|---|---|---|---|
| Simple Melee Weapons | |||||
| Combat Knife | 2 gp | 1d4 Slashing | 1 lb. | Finesse, Light | |
| Stun Knife | 5 gp | 1d4 Slashing, 1d4 Lightning | 1 lb. | Finesse, Light | |
| Simple Ranged Weapons | |||||
| MK22 | 5 gp | 1 Piercing | 2 lbs. | Ammunition(7) (range 20/40ft), Reload (Bonus) | |
| M1911A1 | 4 gp | 1d8 Piercing | 2 lbs. | Ammunition(7) (range 20/40ft), Reload (Bonus) | |
| D.E. | 30 gp | 1d12 Piercing | 5 lbs. | Ammunition(8) (range 20/40ft), Reload (2) | |
| M9 | 4 gp | 1 Piercing | 2 lbs. | Ammunition(6) (range 20/60ft), Reload (Bonus) | |
| USP | 7 gp | 1d6 Piercing | 2 lbs. | Ammunition(8) (range 20/60ft), Reload (1) | |
| SVD Single Action Army | 6 gp | 1d8 Piercing | 1 lbs. | Ammunition(6) (range 20/40ft), Reload (1) | |
| M4 | 15 gp | 3d6 Piercing | 7 lbs. | Ammunition(30) (range 20/80ft),Short Burst (3), Reload (1) | |
| AKS-74U | 13 gp | 4d4 Piercing | 9 lbs. | Ammunition(30) (range 20/60ft),Short Burst (2), Reload (1) | |
| XM8 | 11 gp | 2d6 Piercing | 6 lbs. | Ammunition(25) (range 20/60ft),Short Burst (3), Reload (1) | |
| AN94 | 20 gp | 3d8 Piercing | 8 lbs. | Ammunition(15) (range 20/100ft),Short Burst (2), Reload (1) | |
| M37 | 15 gp | 3d8 Piercing | 6 lbs. | Ammunition(4) (range 5/10ft), Reload (1) | |
| Twin Barrel Shotgun | 10 gp | 5d4 Piercing | 5 lbs. | Ammunition(2) (range 5/10ft), Reload (Bonus) | |
| Martial Melee Weapons | |||||
| H.F. Katana | 40 gp | 2d12 Slashing | 3 lbs. | Finesse, Light | |
| Martial Ranged Weapons | |||||
| PSG-1 | 13 gp | 3d12 Piercing | 9 lbs. | Ammunition(10) (range 60/160ft), Reload (3) | |
| PSG-T | 10 gp | 1 Piercing | 9 lbs. | Ammunition(10) (range 60/160ft), Reload (3) | |
| M60E4 | 50 gp | 3d12 Piercing | 16 lbs. | Ammunition(50) (range 20/60ft),Short Burst (5), Reload (5) | |
| HK21E | 43 gp | 3d10 Piercing | 14 lbs. | Ammunition(30) (range 20/60ft),Short Burst (3), Reload (3) | |
| RPG-7 | 60 gp | 5d10 Bludgeoning | 20 lbs. | Ammunition(1) (range 20/200ft), Reload (3) | |
| Stinger Rocket Launcher | 100 gp | 5d12 Bludgeoning | 25 lbs. | Ammunition(1) (range 20/200ft), Reload (5), Heat Seeking | |
Items
|Ration
|Cardboard Box
|Cigarettes
|NVG
|Pentazemin
|Stealth Camo
Back to Main Page → 5e Homebrew → Campaign Settings→ Metal Gear
This article is issued from Dandwiki. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
