5e Gargantuan Monsters
Gargantuan Size Monsters, Quality and Featured
These monsters have been vetted through the Featured Articles or Quality Articles process and are suitable for any normal campaign.
| Name | CR | Speed | Size | Type | Alignment |
|---|---|---|---|---|---|
| Sea Serpent | 18 | 30 ft., swim 80 ft. | Gargantuan | monstrosity | neutral |
Gargantuan Size Monsters
| Name | CR | Speed | Size | Type | Alignment |
|---|---|---|---|---|---|
| Abaddon's Locusts | 32 | 10 ft., fly 60 ft. | Gargantuan | fiend | neutral evil |
| Adamantine Obliterator | 29 | 40 ft. | Gargantuan | construct | neutral |
| Air Elemental Titan | 22 | 0 ft., fly 120 ft. (hover) | Gargantuan | elemental | neutral |
| Ak'Vanezh the Devourer | 30 | 0 ft. | Gargantuan | aberration | chaotic evil |
| Akupara (Long'gui) | 23 | 30 ft., burrow 30 ft., swim 100 ft. | Gargantuan | dragon | any non-evil alignment |
| Alexander Prime | 25 | 30 ft. | Gargantuan | construct | lawful good |
| Amphicoelias | 30 | 15 ft. | Gargantuan | beast | unaligned |
| Ancient Brown Dragon | 21 | 40 ft., burrow 40 ft., fly 80 ft. | Gargantuan | dragon | chaotic evil |
| Ancient Chaos Dragon | 20 | 40 ft., climb 40 ft., fly 80 ft. | Gargantuan | dragon | chaotic neutral |
| Ancient Cobalt Dragon | 22 | 40 ft., climb 40 ft., fly 80 ft. | Gargantuan | dragon | lawful good |
| Ancient Dawn Dragon | 23 | 40 ft., fly 80 ft. | Gargantuan | dragon | lawful good |
| Ancient Dusk Dragon | 23 | 40ft., fly 80ft. | Gargantuan | dragon | chaotic evil |
| Ancient Gray Dragon | 22 | 40 ft., fly 120 ft. | Gargantuan | dragon | neutral evil |
| Ancient Grey Dragon | 22 | 40 ft., climb 40 ft., fly 80 ft. | Gargantuan | dragon | lawful evil |
| Ancient Iron Dragon | 21 | 40 ft., climb 40 ft., fly 80 ft. | Gargantuan | dragon | lawful good |
| Ancient Lead Dragon | 22 | 40 ft., fly 80 ft., swim 40 ft. | Gargantuan | dragon | chaotic good |
| Ancient Light Dragon | 22 | 60 ft., climb 40 ft., fly 100 ft. | Gargantuan | dragon | lawful neutral |
| Ancient Lunar Dragon | 22 | 60 ft., burrow 40 ft., fly 100 ft. | Gargantuan | dragon | lawful neutral |
| Ancient Mercury Dragon | 21 | 40 ft., climb 40 ft. fly 80 ft. | Gargantuan | dragon | chaotic good |
| Ancient Orange Dragon | 23 | 40 ft., fly 80 ft., swim 40 ft. | Gargantuan | dragon | chaotic evil |
| Ancient Pitch Dragon | 22 | 40 ft., fly 80 ft. | Gargantuan | dragon | chaotic evil |
| Ancient Purple Dragon | 22 | 40 ft., climb 40 ft., fly 80 ft. | Gargantuan | dragon | lawful evil |
| Ancient Purple Titanium Dragon | 24 | 40 ft., fly 80 ft., swim 40 ft. | Gargantuan | dragon | chaotic good |
| Ancient Silent Dragon | 23 | 40 ft., fly 80 ft., swim 40 ft. | Gargantuan | dragon | chaotic evil |
| Ancient Solar Dragon | 22 | 60 ft., fly 100 ft. | Gargantuan | dragon | chaotic neutral |
| Ancient Steel Dragon | 23 | 40 ft., burrow 40 ft., fly 80 ft. | Gargantuan | dragon | lawful good |
| Ancient Yellow Dragon | 21 | 40 ft., fly 80 ft., swim 40 ft. | Gargantuan | dragon | chaotic evil |
| Angler Crab | 13 | 40 ft., swim 20 ft. | Gargantuan | beast | unaligned |
| Angron | 29 | 40 ft., fly 80 ft. | Gargantuan | fiend | chaotic evil |
| Arachnarok | 16 | 40 ft. | Gargantuan | monstrosity | neutral |
| Armored Titan | 18 | 70 ft. | Gargantuan | Aberration | lawful evil |
| Army of Darkness | 17 | 30 ft. | Gargantuan | undead | neutral evil |
| Attack Titan | 17 | 70 ft. | Gargantuan | Aberration | Chaotic Evil |
| Bahamut | 31 | 30 ft., fly 100 ft. | Gargantuan | dragon | lawful good |
| Battle Mech | 15 | 50 ft. | Gargantuan | construct | unaligned |
| Beast Titan | 20 | 60 feet | Gargantuan | Aberration | Neutral Evil |
| Bestial Ganon | 20 | 50 ft. | Gargantuan | fiend | chaotic evil |
| Bhulkythun | 5 | 30 ft., fly 40 ft. | Gargantuan | beast | unaligned |
| Black Cloud of Vengeance | 20 | 0 ft., fly 60 ft. | Gargantuan | aberration | chaotic neutral or chaotic evil |
| Black Dragon Kalameet | 28 | 30 ft., fly 80 ft., swim 40 ft. | Gargantuan | dragon | chaotic evil |
| Black Pudding Sea | 24 | 20 ft., climb 20 ft. | Gargantuan | ooze | unaligned |
| Blizzagia | 13 | 60 ft., burrow 20 ft. | Gargantuan | dragon | neutral evil |
| Bloodthirster | 25 | 75 ft., fly 40 ft. | Gargantuan | fiend | chaotic evil |
| Blue Inferno Dragon | 30 | 60 ft., fly 120 ft. | Gargantuan | dragon | lawful good |
| Brachiosaurus | 3 | 30 ft. | Gargantuan | beast | unaligned |
| Cadaver Colossus | 19 | 30 ft. | Gargantuan | undead | neutral evil |
| Calamity Ganon | 35 | 80 ft., climb 60 ft., swim 60 ft. | Gargantuan | fiend | chaotic evil |
| Carbon Titan | 16 | 45 ft. | Gargantuan | giant | chaotic good |
| Carnifex | 30 | 50 ft., climb 30 ft. | Gargantuan | monstrosity | chaotic neutral |
| Cart Titan | 15 | 100 feet | Gargantuan | aberration | Neutral Evil |
| Ceaseless Discharge | 15 | 20 ft. | Gargantuan | fiend | chaotic neutral |
| Celesteela | 8 | 10 ft., fly 30 ft. | Gargantuan | aberration | neutral |
| Cloud Titan | 18 | 40 ft. | Gargantuan | giant | neutral good (50%) or neutral evil (50%) |
| Cloud of Darkness | 30 | 30 ft., fly 60 ft. (hover) | Gargantuan | fiend | chaotic evil |
| Colossal Octo | 14 | 20 ft., swim 80 ft. | Gargantuan | monstrosity | unaligned |
| Colossal Squid | 13 | 30 ft., Swim 70 ft. | Gargantuan | beast | unaligned |
| Con Rit | 15 | 5 ft., swim 50 ft. | Gargantuan | monstrosity | unaligned |
| Corpse Gatherer | 19 | 40 ft., burrow 10 ft. | Gargantuan | undead | neutral |
| Courage | 20 | 50 ft., fly 150 ft. | Gargantuan | celestial | lawful good |
| Cthulhu | 30 | 30 ft., fly 60 ft., swim 60 ft. | Gargantuan | aberration | chaotic evil |
| Death Titan | 21 | 40 ft. | Gargantuan | giant | neutral evil |
| Deep Python | 4 | 20 ft., swim 80 ft., burrow 20 ft. | Gargantuan | monstrosity | unaligned |
| Demizen Ancient Red Dracolich | 30 | 40 ft., climb 40 ft., fly 80 ft. | Gargantuan | undead | chaotic evil |
| Dhole | 16 | 30 ft., burrow 20 ft. | Gargantuan | aberration | chaotic neutral |
| Dialga | 30 | 60 ft. | Gargantuan | dragon | Lawful Good |
| Diamantinasaurus | 12 | 40 ft. | Gargantuan | beast | unaligned |
| Diplodocus | 10 | 30 ft. | Gargantuan | beast | unaligned |
| Dire Tarrasque | 33 | 40 | Gargantuan | Monstrosity | Unaligned |
| Dragon Ogre Shaggoth | 18 | 40 ft. | Gargantuan | dragon | neutral evil |
| Drakuseth, Maw of Flames | 30 | 40 ft., climb 40 ft., fly 80 ft. | Gargantuan | dragon | neutral evil |
| Echidna | 26 | 20 ft., swim 40 ft, lunge 60 ft | Gargantuan | Monstrosity | lawful evil |
| Eternatus | 30 | 40 ft., fly 40 ft. | Gargantuan | dragon | neutral |
| Exalted Brave | 21 | 40 ft. | Gargantuan | celestial | lawful good |
| False Dragon | 25 | 30 ft., fly 30 ft., swim 30 ft. | Gargantuan | monstrosity | unaligned |
| Father Dagon | 20 | 30 ft., swim 60 ft. | Gargantuan | monstrosity | chaotic evil |
| Fenrir | 24 | 50 ft. | Gargantuan | monstrosity | unaligned |
| Fire Elemental Titan | 22 | 50 ft. | Gargantuan | elemental | unaligned |
| Fire Gohma | 11 | 50 ft., climb 50 ft. | Gargantuan | monstrosity | chaotic evil |
| Fire Titan | 18 | 30 ft. | Gargantuan | giant | lawful evil |
| Flame Colossus | 11 | 50 ft. | Gargantuan | elemental | chaotic neutral |
| Flying World Cleaver | 25 | 0 ft., fly 150 ft. (hover) | Gargantuan | construct | neutral evil |
| Fortitudo | 26 | 50 ft., fly 150 ft. | Gargantuan | celestial | lawful good |
| Frost Titan | 17 | 40 ft. | Gargantuan | giant | neutral evil |
| Fulgrim | 29 | 40 ft., fly 80 ft. | Gargantuan | fiend | chaotic evil |
| Gargantuan Awakened | 4 | 45 feet | Gargantuan | plant | unaligned |
| Gatryon | 11 | 60 ft. | Gargantuan | monstrosity | lawful neutral |
| Giganotosaurus | 11 | 50 ft. | Gargantuan | beast | unaligned |
| Glamor | 24 | 0 ft., fly 80 ft., swim 40 ft. | Gargantuan | celestial | lawful good |
| Godly Construct of the Astral Plains | 30 | 40 ft. | Gargantuan | construct | lawful neutral |
| Great Gleeok | 22 | 50 ft., fly 60 ft. | Gargantuan | dragon | lawful evil |
| Great King Dodongo | 24 | 50 ft., burrow 10 ft. | Gargantuan | dragon | chaotic evil |
| Great Unclean One | 25 | 25 ft. | Gargantuan | fiend | chaotic evil |
| Great Wyrm Green Dragon | 33 | 40 ft., fly 150 ft., swim 40 ft. | Gargantuan | dragon | lawful evil |
| Great Wyrm White Dragon | 32 | 40 ft., burrow 40 ft., fly 150 ft., climb 40 ft. | Gargantuan | dragon | chaotic evil |
| Greatwyrm | 16 | 40 ft., burrow 40 ft. | Gargantuan | monstrosity | chaotic evil |
| Greeed Overlord | 24 | 10 ft., fly 80 ft., swim 40 ft. | Gargantuan | monstrosity | lawful evil |
| Groudon | 27 | 40 ft., burrow 40 ft. | Gargantuan | elemental | neutral |
| Hammerclaw Crab | 14 | 30 ft., swim 60 ft. | Gargantuan | monstrosity | neutral |
| Hellstar | 24 | 0 ft., fly 90 ft. (hover) | Gargantuan | elemental | neutral evil |
| Helmasaur King | 14 | 50 ft. | Gargantuan | beast | lawful evil |
| Hierotitan | 18 | 25 ft. | Gargantuan | construct | neutral |
| Hill Titan | 14 | 40 ft. | Gargantuan | giant | chaotic evil |
| Illithasque | 30 | 40 ft. | Gargantuan | aberration | lawful evil |
| Inspired, Jade | 22 | 30 ft., fly 150 ft. | Gargantuan | celestial | lawful good |
| Jillyfish | 14 | 0 ft., swim 30 ft. | Gargantuan | beast | unaligned |
| Khazzax the Everchanging | 30 | 80 ft., fly 120 ft. | Gargantuan | dragon | chaotic evil |
| Kinship | 11 | 0 ft., fly 90 ft. | Gargantuan | celestial | lawful good |
| Knight Valiant | 34 | 40 ft. | Gargantuan | construct | chaotic good |
| Krakentua | 24 | 40 ft. swim 30 ft. | Gargantuan | aberration | neutral evil |
| Kumo | 8 | 30 ft. 30 ft. climb | Gargantuan | construct | chaotic neutral |
| Kyogre | 27 | 0 ft., swim 60 ft. | Gargantuan | elemental | neutral |
| Laernean Hydra | 20 | 40 ft., swim 40 ft. | Gargantuan | monstrosity | neutral evil |
| Lead Titan | 18 | 40 ft., climb 40 ft. | Gargantuan | giant | chaotic evil |
| Leviathan | 25 | 20 ft., swim 50 ft. | Gargantuan | dragon | chaotic neutral |
| Lifeberg | 14 | 5 ft., swim 40 ft. | Gargantuan | construct | unaligned |
| Lindworm | 22 | 50 ft., burrow 20 ft., climb 40 ft. | Gargantuan | dragon | neutral evil |
| Lolth, Goddess of Spiders | 30 | 60 ft., climb 60 ft. | Gargantuan | fiend | chaotic evil |
| Lorn-Fluke | 13 | 10 ft., swim 50 ft. | Gargantuan | aberration | chaotic evil |
| Lornest-Fluke | 11 | 10 ft., swim 50 ft. | Gargantuan | aberration | chaotic evil |
| Machine Lifeform, Engels | 18 | 25 ft. | Gargantuan | construct | any alignment |
| Magnesium Titan | 18 | 40 ft. | Gargantuan | giant | chaotic good (20%), chaotic neutral (60%), or chaotic evil (20%) |
| Magnus the Red | 29 | 40 ft., fly 80 ft. | Gargantuan | fiend | chaotic evil |
| Mawloc | 23 | 60 ft., burrow 80 ft., swim 40 ft. | Gargantuan | monstrosity | chaotic neutral |
| Megalodon | 10 | 0 ft., swim 50 ft. | Gargantuan | beast | unaligned |
| Mercury Titan | 18 | 45 ft. | Gargantuan | giant | lawful good |
| Mob of Commoners | 7 | 30 ft | Gargantuan | Humanoid | any alignment |
| Mob of Skeletons | 9 | 30 ft. | Gargantuan | undead | neutral evil |
| Mob of Thugs | 9 | 30 ft. | Gargantuan | humanoid | any non-good alignment |
| Mob of Zombies | 9 | 20 ft. | Gargantuan | undead | neutral evil |
| Monstrougeist | 22 | 0 ft., fly 40 ft. (hover) | Gargantuan | undead | unaligned |
| Mosasaurus | 14 | 0 ft., swim 60 ft. | Gargantuan | beast | unaligned |
| Mt. Nomad | 26 | 5 ft., swim 60 ft. | Gargantuan | construct | neutral evil |
| Nautilus, the Titan of the Depths | 25 | 30 ft., swim 80 ft. | Gargantuan | undead | neutral evil |
| Necromass | 30 | 45 ft. | Gargantuan | undead | chaotic evil |
| Nemateuthis | 16 | 20 ft., swim 50 ft. | Gargantuan | monstrosity | chaotic neutral |
| Neo Tarrasque | 30 | 40 ft. | Gargantuan | monstrosity | unaligned |
| Neothelid, Variant | 16 | 30 ft., burrow 30 ft. | Gargantuan | Aberration | Lawful Evil |
| Nightcrawler | 19 | 50 ft., burrow 30 ft. | Gargantuan | undead | chaotic evil |
| Nirdes the Glutton | 30 | 30 ft. | Gargantuan | ooze | chaotic evil |
| Ocean Phantom | 8 | 0 Swim 40 ft | Gargantuan | beast | unaligned |
| Omega, Variant | 27 | 30 ft., climb 30 ft., fly 80 ft. | Gargantuan | construct | lawful evil |
| Palkia | 30 | 30 ft., fly 60 ft., swim 60 ft. | Gargantuan | dragon | chaotic neutral |
| Pearl Titan | 18 | 40 ft., swim 40 ft. | Gargantuan | giant | any lawful alignment |
| Phantom Train | 15 | drive 60 ft | Gargantuan | Undead | Neutral |
| Pliosaurus | 10 | 0 ft., swim 90 ft. | Gargantuan | beast | unaligned |
| Primordial Gleeok | 30 | 60 ft., fly 90 ft. | Gargantuan | dragon | neutral evil |
| Psuedo-tarrasque | 26 | 60 ft. | Gargantuan | dragon | neutral evil |
| Queen Metroid | 26 | 40 ft. | Gargantuan | aberration | unaligned |
| Rayquaza | 29 | 10 ft., fly 90 ft. | Gargantuan | elemental | neutral |
| Rot Locust | 18 | 10 ft., fly 30 ft. (hover) | Gargantuan | fiend | chaotic evil |
| Ryujin | 25 | 40 ft., fly 60 ft., swim 80 ft. | Gargantuan | dragon | any chaotic alignment |
| Sandworm | 9 | 40 ft., burrow 30 ft. | Gargantuan | monstrosity | unaligned |
| Scorn-Fluke | 15 | 10 ft., swim 50 ft. | Gargantuan | aberration | chaotic evil |
| Senior Scrivener | 16 | 20 ft., fly 50 ft. (hover) | Gargantuan | construct | lawful neutral |
| Shaktari | 28 | 40 ft., swim 80 ft. | Gargantuan | fiend | chaotic evil |
| Shard Dragon | 20 | 30 ft., burrow 30 ft. | Gargantuan | dragon | chaotic neutral |
| Skull Reaper | 24 | 80 ft., climb 80 ft. | Gargantuan | undead | chaotic evil |
| Stone Titan | 15 | 40 ft. | Gargantuan | giant | neutral |
| Storm Colossus | 19 | 0 ft., fly 90 ft. (hover) | Gargantuan | elemental | chaotic neutral |
| Storm Titan | 21 | 50 ft., swim 50 ft. | Gargantuan | giant | chaotic good |
| Superior Crab Demon | Gargantuan | Fiend | Chaotic Evil | ||
| Tangled Dragon | 17 | 40ft., Fly 90ft. | Gargantuan | dragon | Neutral Evil |
| Temperance | 21 | 0 ft.; fly 90 ft. (hover) | Gargantuan | celestial | lawful good |
| Temperantia | 25 | 0 ft.; fly 90 ft. (hover) | Gargantuan | celestial | lawful good |
| Terror Slime | 21 | 45 ft., climb 35 ft. | Gargantuan | ooze | chaotic evil |
| The Grand Ooze of Urnas: Titan | 28 | 120 ft., climb 60 ft., swim 60 ft. | Gargantuan | ooze | neutral good |
| The Heart of Darkness | 30 | 0 ft. | Gargantuan | aberration | chaotic evil |
| The Last Giant of Drangleic | 16 | 50 ft. | Gargantuan | giant | chaotic evil |
| The Waking God | 25 | 45 ft., 35 ft. flying(hover) | Gargantuan | aberration | chaotic evil |
| Thunderbird | 14 | 20 ft., fly 120 ft. | Gargantuan | monstrosity | neutral |
| Tian'Lung (Solar Dragon) | 26 | 40 ft., climb 40 ft., fly 80 ft. | Gargantuan | dragon | any lawful alignment |
| Titan Warbot | 18 | 40 ft | Gargantuan | construct | unaligned |
| Tree of Ages | 21 | 5 ft., swim 60 ft. | Gargantuan | aberration | lawful evil |
| Trinexx | 17 | 40 ft., swim 40 ft. | Gargantuan | dragon | neutral evil |
| Tungsten Titan | 25 | 50 ft., climb 50 ft. | Gargantuan | giant | any chaotic alignment |
| Tyrannosaurus Rex, Variant | 11 | 40 ft. | Gargantuan | beast | unaligned |
| Tyrant Moth | 17 | 20 ft., fly 80 ft. | Gargantuan | beast | unaligned |
| Ultima Beast | 24 | 50 ft. | Gargantuan | monstrosity | chaotic evil |
| Undead Lake Monster | 16 | 20 ft., swim 40 ft. | Gargantuan | undead | chaotic evil |
| Unomabunge Alpha | 12 | 50 ft. | Gargantuan | Beast | unaligned |
| Uragaraja | 24 | 40 ft., burrow 40 ft., swim 40 ft. | Gargantuan | dragon | neutral evil |
| Vastatosaurus Rex | 15 | 40 ft. | Gargantuan | monstrosity | unaligned |
| Very Old Black Dragon | 21 | 40 ft., fly 80 ft., swim 40 ft. | Gargantuan | dragon | chaotic evil |
| Very Old Blue Dragon | 22 | 40 ft., burrow 30 ft., fly 80 ft. | Gargantuan | dragon | lawful evil |
| Very Old Brown Dragon | 20 | 40 ft., burrow 40 ft., fly 80 ft. | Gargantuan | dragon | chaotic evil |
| Very Old Green Dragon | 21 | 40 ft., fly 80 ft., swim 40 ft. | Gargantuan | dragon | lawful evil |
| Very Old Red Dragon | 23 | 40 ft., climb 40 ft., fly 80 ft. | Gargantuan | dragon | chaotic evil |
| Very Old White Dragon | 21 | 40 ft., burrow 40 ft., fly 80 ft., climb 40 ft. | Gargantuan | dragon | chaotic evil |
| Vexpa (In Lair) | 30 | 30 ft., fly 100 ft. | Gargantuan | fiend | chaotic evil |
| War Hammer Titan | 15 | 60 feet | Gargantuan | Aberration | Lawful Evil |
| Wasgo | 14 | 40 ft., swim 60 ft. | Gargantuan | monstrosity | unaligned |
| Wish Dragon | 27 | 40 ft., climb 40 ft., fly 80 ft. | Gargantuan | dragon | lawful neutral |
| Wyrm Black Dragon | 26 | 40 ft., fly 120 ft., swim 40 ft. | Gargantuan | dragon | chaotic evil |
| Wyrm Blue Dragon | 28 | 40 ft., burrow 40 ft., fly 120 ft. | Gargantuan | dragon | lawful evil |
| Wyrm Green Dragon | 28 | 40 ft., fly 120 ft., swim 40 ft. | Gargantuan | dragon | lawful evil |
| Wyrm Red Dragon | 32 | 40 ft., climb 40 ft., fly 120 ft. | Gargantuan | dragon | chaotic evil |
| Wyrm White Dragon | 27 | 40 ft., burrow 40 ft., fly 120 ft., climb 40 ft. | Gargantuan | dragon | chaotic evil |
| Xenomorph Queen | 9 | 40 ft. | Gargantuan | Monstrosity | unaligned |
| Xixecal | 30 | 50 ft. | Gargantuan | elemental | chaotic evil |
| Yhorm the Giant | 22 | 40 ft. | Gargantuan | giant | neutral evil |
| Yiazmat | 30 | 40 ft., climb 40 ft., fly 80 ft. | Gargantuan | dragon | chaotic evil |
| Yllth | 14 | 0 ft. | Gargantuan | aberration | neutral evil |
| Young Prismatic Dragon | 23 | 40 ft., fly 80 ft. | Gargantuan | dragon | neutral |
| Yueliang Fenghuang | 21 | 40 ft., fly 100 ft. | Gargantuan | dragon | any neutral alignment |
Back to Main Page → 5e Homebrew → 5e Creatures → 5e Monsters
This article is issued from Dandwiki. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.