Berserker Bloodline (3.5e Bloodline)
| Character Level | Trait Gained | ||
|---|---|---|---|
| Minor | Intermediate | Major | |
| 1st | — | — | +2 on Tumble checks |
| 2nd | — | +2 on Tumble checks | Rage 1/day (If character already has rage from another source instead add an additional charge) |
| 3rd | — | — | Strength +1 |
| 4th | +2 on Tumble checks | Rage 1/day(If character already has rage from another source instead add an additional charge) | Power Health |
| 5th | — | — | Rage 2/day (If character already has rage from another source instead add an additional charge) |
| 6th | — | Strength +1 | Power Attack (or Cleave) |
| 7th | — | — | +2 on Jump checks |
| 8th | Rage 1/day(If character already has rage from another source instead add an additional charge) | Power Health | Cleave (or Improved Sunder) |
| 9th | — | — | Str +1 |
| 10th | — | Rage 2/day (If character already has rage from another source instead add an additional charge) | Increase Base Land Speed by 10ft |
| 11th | — | — | Rage 3/day (If character already has rage from another source instead add an additional charge) |
| 12th | Str +1 | Power Attack (or Cleave) | Natural Armor +1 |
| 13th | — | — | +2 on Survival checks |
| 14th | — | +2 on Jump checks | Strongarm Diplomacy |
| 15th | — | — | Dex +1 |
| 16th | Power Health | Cleave (or Improved Sunder) | Combat Expertise |
| 17th | — | — | Rage 4/day (If character already has rage from another source instead add an additional charge) |
| 18th | — | Str +1 | Improved Disarm |
| 19th | — | — | +2 on Ride checks |
| 20th | Rage 2/day (If character already has rage from another source instead add an additional charge) | Increase Base Land Speed by 10ft | Damage Reduction 5/ |
Back to Main Page → 3.5e Homebrew → Races → Bloodlines
This article is issued from Dandwiki. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

