Sosmunii Thinplate (3.5e Equipment)
| |||||||||||||||||||||||||||||||||||
| Size | Cost | Armor Bonus | Weight | Hit Points | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Humanoid | Nonhumanoid | ||||||||||||||||||||||||||||||||||
| Fine | 100 gp | 200 gp | +3 | 1-1/2 lb. | 1 | ||||||||||||||||||||||||||||||
| Diminutive | 100 gp | 200 gp | +3 | 1-1/2 lb. | 1 | ||||||||||||||||||||||||||||||
| Tiny | 100 gp | 200 gp | +3 | 1-1/2 lb. | 3 | ||||||||||||||||||||||||||||||
| Small | 200 gp | 400 gp | +4 | 7-1/2 lb. | 7 | ||||||||||||||||||||||||||||||
| Medium | 200 gp | 400 gp | +4 | 15 lb. | 15 | ||||||||||||||||||||||||||||||
| Large | 400 gp | 800 gp | +4 | 30 lb. | 30 | ||||||||||||||||||||||||||||||
| Huge | 800 gp | 1,600 gp | +4 | 75 lb. | 60 | ||||||||||||||||||||||||||||||
| Gargantuan | 1,600 gp | 3,200 gp | +4 | 120 lb. | 120 | ||||||||||||||||||||||||||||||
| Colossal | 3,200 gp | 6,400 gp | +4 | 180 lb. | 240 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Enhancements
These are the prices for this item when made with specific materials or enhancements.
| Material | Cost1 | Hardness | Hit Points | Special | |
|---|---|---|---|---|---|
| Steel | 200 gp | 10 | 15 | — | |
| Adamantine | 5,200 gp | 20 | 20 | Grants wearer DR 1/— | |
| Crystal, Deep | 1,200 gp | 10 | 20 | No rusting | |
| Crystal, Mundane | 200 gp | 8 | 16 | No rusting | |
| Dragonhide | 1,000 | 10 | Usable by druids | ||
| Mithral | 1,200 gp | 15 | 15 | Half weight, increased max Dex bonus (+2), reduced armor check penalty (3; min 0), reduced arcane spell failure chance (10%) | |
| |||||
| Bonus Value | Additional Cost | Hardness Increase1 | Additional hp1 |
|---|---|---|---|
| +1 | +1,000 gp | +2 | +10 |
| +2 | +4,000 gp | +4 | +20 |
| +3 | +9,000 gp | +6 | +30 |
| +4 | +16,000 gp | +8 | +40 |
| +5 | +25,000 gp | +10 | +50 |
| +6 | +36,000 gp2 | +12 | +60 |
| +7 | +49,000 gp2 | +14 | +70 |
| +8 | +64,000 gp2 | +16 | +80 |
| +9 | +81,000 gp2 | +18 | +90 |
| +10 | +100,000 gp2 | +20 | +100 |
| +11 or more | + bonus squared × 10,000 gp | + enhancement bonus × 2 | + enhancement bonus × 10 |
| |||
Back to Main Page → 3.5e Homebrew → Equipment → Magical Armor Enhancements
Back to Main Page → 3.5e Homebrew → Equipment → Mundane Armor
This article is issued from Dandwiki. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.